| Recipient | State | Amount | Project details |
|
Elizabeth Woods & Kevin Leong |
QLD/TAS | $1000 | For a catalogue to accompany an exhibition in Hobart. |
| Kate Just | VIC | $500 | To fund the documentation of her work. |
| Nicole Canham & Sarah Kaur | ACT | $1000 | For marketing and promotion towards the ‘Hourglass’ exhibition. |
| Astrid Joyce & Amanda Shone | TAS | $1000 | To partly fund a residency in Indonesia. |
| Marcia Jane | VIC | $500 | To support a project at the Parisonic festival in Paris, France. *Winner of Eckersley’s Art Materials Prize for NAVA Members (EMAP). |
| Caroline Phillips | VIC | $500 | To fund travel and freight for the ‘Interior Architecture’ exhibition in Bendigo. |
| Lea Donnan | NSW | $500 | To partly fund the video project ‘The Henry Burden Letter.’ |
| Abdul Abdullah | WA | $500 | For the exhibition ‘Them and Us’. |
| Elyss McCleary & Carmen Reid | VIC | $1000 | For the exhibition ‘google me this’. |
| Recipient | State | Amount | Project details |
| Claude Jones | NSW | $500 | To travel to Victoria to deliver an artist talk and document a solo show ‘Chimera’ at the Gippsland Gallery. |
| Peter Battaglene & Fiona Tabart | TAS | $1000 | To support freight costs of a large scale work selected for the ‘3rd International Lace Award’ at the Powerhouse Museum in conjunction with Sydney Design 2011. |
| Keg de Souza | NSW | $500 | For documentation and framing of work included in ‘Primavera’ at the Museum of Contemporary Art in 2011. |
| Angela Black | SA | $500 | To assist with presentation costs of work made whilst artist in residency at Monarto Zoo in South Australia. |
| Drew Pettifer | VIC | $500 | To produce a catalogue to accompany the exhibition ‘Hand in Glove’ at the Centre for Contemporary Photography, Melbourne. |
| Michaela Gleave | NSW | $500 | To support an exhibition at Boxcopy in Queensland *Winner of Eckersley’s Art Materials Prize for NAVA Members (EMAP). |
| Andrew Whitehead | NSW | $500 | Assisting a regional artist with installation and travel costs to attend the ‘Willoughby Sculpture Prize’. |
| Anna Lorenzen & Edward Gould | VIC | $1000 | For the exhibition ‘Alone Together’. |
| Bello Benischauer & Elisabeth M Eitelberger | WA | $1000 | Assistance with ‘Art in Progress’ and multiple international activities. |
| Alicia King | TAS | $500 | To present a solo exhibition ‘Bio-navigations’ at Criterion Gallery. |
| Recipient | State | Amount | Project details |
| Mohammed Ali | NSW | $500 | For the framing of work included in ‘Generation Next’ at Peacock Gallery and Arts Studio. |
| Dawn Fahey | NSW | $500 |
For the presentation costs of ‘Light Series: Made in Santa Fe’ at The Camden Art Gallery, United Kingdom. * Winner of Eckersley’s Art Materials Prize for NAVA Members (EMAP). |
| Louise Lavarack | VIC | $500 | For the documentation of work included in ‘Sculpture Scape’ at the Lorne Sculpture event. |
| Sally Brown | TAS | $500 | To assist with the presentation costs of work for the Design Forum Tasmania and Goulburn Street Gallery. |
| Jamie Boys | VIC | $500 | To produce a catalogue to accompany the exhibition ‘Transient Permanence’ at the Dianna Tanzer Gallery + Projects. |
| Naomie Hatherley & Helen Seiver | WA | $1000 | To support an exhibition at Heathcote Museum Gallery. |
| Boe-lin Bastian | VIC | $500 | Towards the hire of equipment and freight for an exhibition at Firstdraft Gallery, Sydney. |
| Paul Kaptein | WA | $500 | Towards freight costs for an exhibition. |
| Alan Jones | NSW | $550 | Towards the promotion of his exhibition ‘Wyakatchem’ at Venn Gallery in Perth. |
| Saskia Pandji Sakti | VIC | $500 | To present an exhibition at Bus Projects in Melbourne. |
| Simon O'Carrigan & Betra Fraval | VIC | $1000 | Towards the presentation costs for the exhibition ‘Disappear’ at Kings ARI in Melbourne. |
| Recipient | State | Amount | Project details |
| Therese Ritchie | NT | $550 | To contribute to cost of freighting her work from Darwin to Brisbane for an exhibition at GoMA. |
| Valentina Palonen & Nicholas Selenitsch | VIC | $1000 | To contribute towards exhibition costs for a curated group exhibition at West Space in Melbourne, VIC. |
| Kieran Swann & Kali Rose | NSW | $1000 | To contribute to flights and gallery rental for an exhibition series and performances at Metro Arts in Brisbane, QLD. |
| Thomas Jeppe | VIC | $500 | To assist with travel costs to install his exhibition at Fremantle Arts Centre, North Perth, WA. |
| Elizabeth Delfs | WA | $500 | To contribute to the cost of freighting her work from Berlin, Germany to Australia where she is participating in an exhibition organised by Craft ACT. |
| Charles Dennington & Tully Arnot | NSW | $1000 | For the interstate freight costs of their sculptural kinetic artworks. |
| Michael Lindeman | NSW | $500 | To assist with production costs for a work that will be shown in an exhibition at the Embassy of Australia Gallery in Washington DC, USA. |
| Agatha Gothe-Snape | NSW | $500 | To contribute towards the costs of her first exhibition at a commercial gallery - Kaliman Rawlins in Melbourne, VIC. |
| Svetlana Bailey | NSW | $500 | To contribute to the printing and framing costs for her exhibition at Artereal Gallery, Sydney, NSW. *Winner of Eckersley’s Art Materials Prize for NAVA Members (EMAP). |
| Ian C. Pool | QLD | $500 | For his travel and accommodation costs associated with his exhibition at Bundaberg Regional Art Gallery, QLD. |
| This grant is supported by: |
![]() |